2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
SEE ALL PHOTOS
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
2956 NW 69th Ct 2956
Sold

2956 NW 69th Ct 2956

2956 NW 69th Court 2956, Fort Lauderdale, FL 33309

$388,000
This unique 2-bedroom, 2-bathroom townhome is full of character and charm. Featuring vaulted tongue and groove exposed rafter ceilings, an updated kitchen and baths, and a cool loft space, this home is a perfect blend of rustic charm and modern convenience. Enjoy a private backyard with a deck, ideal for relaxing or entertaining. With in-unit washer and dryer, and a quiet yet central location close to highways, shopping, and restaurants, this townhome offers both comfort and convenience. Don't miss the chance to call this special property home!

2
beds

2
baths

1,136 Sq.Ft. LIVING AREA

Matt Smith

Matt Smith

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Breakfast Bar, Living/Dining Room, Main Level Primary

Area & Lot

  • Status Sold
  • Living Area1,136 Sq.Ft.
  • MLS® IDF10488661
  • TypeTownhouse
  • YEAR BUILT1978
  • Architecture StylesOther
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolRock Island
  • Middle SchoolWilliam E. Dandy

Exterior

  • STORIES1
  • utilitiesCable Available
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesNone
  • security FeaturesNone
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$388,000
  • Real Estate Tax $3,933/yr
  • HOA $30/mo
View Virtual Tour

Work With Matt

Matt is committed to helping his clients achieve any of their real estate goals, big or small! With over a decade of experience, he shares valuable insights, drawn from his successes and lessons learned along the way.

Follow Me on Instagram